Retail
Since its inception in 1992, Endeavour Instrument Pvt. Ltd., is engaged in the manufacturing and exporting of Electronic Weighing Scales, Automatic Weighbridges and EOT Cranes.
Heat Proof Digital Crane Scale
Model: OCS-SH
Model: OCS-SH
Dimensions and Specifications: | |||||||
MODEL | Cap.(kg) | Resolution(kg) | A(mm) | C(mm) | H(mm) | N.W(kg) | G.W.(kg) |
OCS-SH-1 | 1000 | 100gm | 100 | 40 | 600 | 24 | 27 |
OCS-SH-2 | 2000 | 200gm | 100 | 40 | 600 | 24 | 27 |
OCS-SH-3 | 3000 | 500gm | 130 | 45 | 720 | 33 | 36 |
OCS-SH-5 | 5000 | 1Kg | 145 | 60 | 850 | 50 | 55 |
OCS-SH-10 | 10000 | 2Kg | 170 | 85 | 900 | 75 | 78 |
OCS-SH-15 | 15000 | 5Kg | 190 | 85 | 920 | 80 | 86 |
Features
-
Enclosure :
NEMA 12/IP54 powder coated Foundry Cast Aluminum -
Multi-weighing units :
Kg, lb are selectable, kg are default unit.- Multi-function operation:
Tare, Zero, Auto zero tracking, Total, Hold, Overload warning and record, operated through infrared remote controller. - User-friendly design:
Large red 5 digit LED display (digit height 30mm), Battery Operated with low battery indication, Automatic turn off , power-saving function. - Gravity regulation:
The acceleration of gravity can be regulated through remote controller according to different places value.
- Multi-function operation:
Main technical data: | |
Accuracy Standard | According to OIML class III |
Display | 30mm (1.2″) 5digits LCD/LED |
Filtering | Low, Medium or High selectable |
Units | Kilograms or Pounds selectable |
Resulation | 2000 to 3000 divisions standard(up to 15,000 available) |
Zero Range | 4% F.S. |
Tare Range | 100% F.S. |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Battery Type | Fully sealed Lead-Acid battery, 6V/7Ah |
Battery Life | ≥70 hours |
Adapter | DC 9V/1000mA |
Operating Humidity | ≤85% RH under 20℃ |
Remote Controller Distance | Max. 15m |
Battery of Remote Controller | 7# battery, 1.5V 2 |
Acceleration of Gravity | Can be regulated, the default value is 9.793 |
Min distance between scale and high temperature: |
1680℃C |
1.5m |
Model: OCS-SWH6
Dimensions and Specifications: | |||||||||
MODEL | Cap.(kg) | Resolution(kg) | A(mm) | C(mm) | E(mm) | H(mm) | Φ1(mm) | Φ2(mm) | G.W.(kg) |
OCS-SWH6-1 | 1000 | 100gm | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
OCS-SWH6-2 | 2000 | 200gm | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
OCS-SWH6-3 | 3000 | 500gm | 95 | 45 | 160 | 510 | 270 | 520 | 50 |
OCS-SWH6-5 | 5000 | 500gm | 113 | 55 | 185 | 625 | 325 | 520 | 56 |
OCS-SWH6-10 | 10000 | 1Kg | 122 | 65 | 185 | 710 | 325 | 520 | 65 |
OCS-SWH6-15 | 15000 | 2Kg | 144 | 70 | 185 | 835 | 325 | 520 | 90 |
OCS-SWH6-20 | 20000 | 2Kg | 166 | 85 | 185 | 900 | 325 | 620 | 95 |
OCS-SWH6-30 | 30000 | 5Kg | 285 | 100 | 220 | 1140 | 375 | 620 | 215 |
OCS-SWH6-50 | 50000 | 5Kg | 360 | 160 | 280 | 1680 | 450 | 750 | 580 |
Features
- Steel plate with heat-resistant material inside.
- Seamless steel pipe enclosure for maximum protection.
- Manu operation mode, calibration, saving, searching, printing, easy to operate.
- Indicator Adopts ∑-Δ A/D conversion technology.
- Able to setup zero(auto/manual) range, filtering range.
- Weighing data save protection in case of power off.
- Battery charger with several protection modes to extend life of rechargeable battery.
- Standard RS232 communication interface(optional).
- Portable design, indicator packed in portable carry case, easy to operate outdoor.
- Gathering up to data records of 2000 weighings, records can be sorted, searched and printed.
- Power saving mode, indicator will turn off automatically after 30minutes with no operation.
- With 32 channels optional, so 32 crane scales can operated independently in the same airplace without interface.
Main technical data: | |
Accuracy Standard | According to OIML class III |
Display | Dot-Matrix LCD with backlight |
Wireless Distance | Up to 200m without obstacles |
Filtering | Low, Medium or High selectable |
Resulation | 2000 to 3000 divisions standard(up to 15,000 available) |
Zero Range | Auto/Manual setting, from 4% to 100%. |
Tare Range | 100% F.S. |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 700% F.S. |
Scale Battery Type | DC 6V/4Ah rechargeable Ni-H battery |
Indicator Battery | 7.2V/2.8Ah rechargeable Ni-H battery |
Battery charger | Input: AC100-240V 50/60Hz Output: 850mA |
Printer | Standard parallel print interface(EPSON printer) |
Operating Temperature Range | – 20℃ ~ + 50℃ |
Operating Humidity | ≤85% RH under 20℃ |
Radio Frequency | 433MHz |
Min distance between scale and high temperature: | |||
1000℃ | 1200℃ | 1400℃ | 1600℃ |
1.6m | 1.8m | 2m | 2.2m |
Crane scale – OCS-SZ-H
Features
-
Enclosure:
Seamless steel pipe extruded for maximum protection. - Multi-weighing units:
Kg, lb are selectable, kg are default unit.
Multi-function operation:
- Tare, Zero, Auto zero tracking, Total, Hold, Overload warning and record, operated through infrared remote controller.
User-friendly design:
- Large red 5 digit LED display (digit height 58mm), Battery Operated with low battery indication, Automatic turn off, power-saving function.
Gravity regulation:
- The acceleration of gravity can be regulated through remote controller according to different places value.
Multi options:
- RS-232-continuous or on demand data output, user-selectable.
Wireless big screen 3”, 5”, wireless indicator 180, 280, 380, 580 can match with the scale, user-selectable.
Main technical data: | |
Accuracy Standard | According to OIML class III |
Display | 58mm (2.3”) 5digits LED (OCS/SZH-20t 45mm) |
Filtering | Low, Medium or High selectable |
Units | Kilograms or Pounds selectable |
Resulation | 2000 to 3000 divisions standard(up to 15,000 available) |
Zero Range | 4% F.S |
Tare Range | 100% F.S. |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Battery Life | ≥100 hours |
Battery Type | Fully sealed Lead-Acid battery, 6V/10Ah |
Adapter | DC9V/1000mA |
Operating Humidity | ≤85% RH under 20ºc |
Remote Controller Distance | Max. 15m |
Battery of Remote Controller | 7# battery, 1.5V ºc 2 |
Acceleration of Gravity | Can be regulated, the default value is 9.793 |
Min distance between scale and high temperature | |||
1000 | 1200 | 1400 | 1600 |
1.6m | 1.8m | 2m | 2.2m |